Sales
| Calendar Year | US |
|---|---|
| 2000 | 147,295[42] |
| 2001 | 161,983[citation needed] |
| 2002 | 151,960[43] |
| 2003 | 154,154[44] |
| 2004 | 152,932[44] |
| 2005 | 168,831[45] |
| 2006 | 178,351[46] |
| 2007 | 173,238[citation needed] |
| 2008 | 144,655[47] |
| 2009 | 111,824[48] |
| 2010 | 106,198[49] |
| 2011 | 110,705[49] |
| 2012 | 141,365[50] |
| 2013 | 159,485[51] |
| 2014 | 155,041[52] |
| 2015 | 179,562[53] |
| 2016 | 191,631[54] |
References
- "December 2016 and Year-End Sales Chart" (Press release). USA: Toyota. 2017-01-05. Retrieved 2017-01-05.
External links
| Wikimedia Commons has media related to Toyota Tacoma. |
| [show]
Toyota light truck timeline, North American market, 1980s–present (model years)
|
|---|
|title= (help)
No comments:
Post a Comment